Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 18.196 ms | 18.205 ms | 18.218 ms |
R² | 0.9999787 | 0.9999832 | 0.9999737 |
Mean | 18.198 ms | 18.222 ms | 18.257 ms |
Std. Dev. | 12.126 us | 52.154 us | 78.217 us |
Median | 18.192 ms | 18.204 ms | 18.234 ms |
MAD | 2.0033 us | 22.406 us | 48.400 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.